48.36Mar 05, 2026 EOD
| KMG Milk Food Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519415 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE873N01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.51 | Market Cap(₹Cr.): | 24.43 | Face Value(₹): | 10.00 |
| KMG Milk Food Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519415 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE873N01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.51 | |
| Market Cap(₹Cr.): | 24.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.36Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.30 (4.99 %) |
N.A
|
| Open(₹) |
48.36
|
N.A
|
| Prev Close(₹) |
46.06
|
N.A
|
| Volume |
100
|
N.A
|
| Today's Range(₹) |
48.36 - 48.36
|
N.A
|
| 52-Week Range(₹) |
50.49 - 48.36
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|